SBI SO Recruitment: India’s largest Bank State Bank of India (SBI) has advertised a notification for the recruitment of Specialist Cadre Officer on regular basis & Contract Basis. The Specialist Officer in SBI is going to be recruited for Deputy Manager and Assistant Manager posts.
SBI SO Recruitment Overview:
The online application process for SBI SO Recruitment 2024 has started from 14th September 2024 and will continue till 4th October 2024 at www.sbi.co.in. This is the golden opportunity for those who are willing to join India’s one of the Largest bank State Bank of India. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Here’s a table for the given SBI SO Recruitment 2024 details:
Organization | State Bank of India (SBI) |
---|---|
Post Name | Deputy Manager and Assistant Manager |
Vacancy | 1511 |
Advertisement No. | CRPD/SCO/2024-25/15 |
Category | Govt. Jobs |
Mode of Application | Online |
Registration Dates | 14th September to 4th October 2024 |
Selection Process | Shortlisting and Interview |
Official Website | www.sbi.co.in |
SBI SO Recruitment Important Dates:
The online application process for the SBI SO Recruitment 2024 exam has been started on 14th September 2024 on the official portal of SBI and the application window will remain active till 4th October 2024. See the below table for dates.
Here’s a table for the SBI SO 2024 Important Dates:
Event | Date |
---|---|
SBI SO 2024 Notification | 13th September 2024 |
Commencement of Online Registration of Application | 14th September 2024 |
Closure of Registration of Application | 4th October 2024 |
Pay Exam Fees Last Date | 4th October 2024 |
SBI SO Recruitment Vacancy Detail
The state bank of India has released the notification SBI SO Recruitment of 1511 Specialist Cadre vacancies out of which 1497 are regular vacancies and 14 are for backlog vacancies. The detail of vacancy are given below with the help of table.
SBI SO Vacancy 2024 [Regular]
SNo. | Posts | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|---|
1 | Deputy Manager (Systems)- Project Management & Delivery | 31 | 14 | 48 | 18 | 76 | 187 |
2 | Deputy Manager (Systems) – Infra Support & Cloud Operations | 68 | 30 | 106 | 41 | 167 | 412 |
3 | Deputy Manager (Systems) – Networking Operations | 13 | 06 | 20 | 08 | 33 | 80 |
4 | Deputy Manager (Systems) – IT Architect | 04 | 02 | 06 | 02 | 13 | 27 |
5 | Deputy Manager (Systems) – Information Security | 01 | — | 01 | — | 05 | 07 |
6 | Assistant Manager (System) | 117 | 58 | 211 | 78 | 320 | 784 |
Total | 234 | 110 | 392 | 147 | 614 | 1497 |
SBI SO Vacancy 2024 [Backlog]
Posts | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
Assistant Manager (System) | 04 | 09 | 01 | — | — | 14 |
SBI SO Recruitment Fee Structure:
The fees structure for SBI SO Recruitment is given below.
Category | Fee |
General, EWS, OBC | Rs 750/- |
SC/ ST/ PWD | 0 |
SBI SO Recruitment Age limit:
The candidate applying for SBI SO Recruitment should hold the required age limit to apply for SBI SO 2024. The post-wise minimum and maximum age has been seen below with table. The age limit should be as on 30/06/2024
SBI SO 2024 Age Limit | |
Posts | Age Limit |
Deputy Manager (Systems)- Project Management & Delivery | 25 to 35 years |
Deputy Manager (Systems) – Infra Support & Cloud Operations | 25 to 35 years |
Deputy Manager (Systems) – Networking Operations | 25 to 35 years |
Deputy Manager (Systems) – IT Architect | 25 to 35 years |
Deputy Manager (Systems) – Information Security | 25 to 35 years |
Assistant Manager (System) | 21 to 30 years |
SBI SO Recruitment Education Qualification:
The minimum & Maximum Qualification is detailed below as per vacancy. See the below table for better understanding.
SBI SO Recruitment 2024 Educational Qualification | |
Posts | Education Qualification |
Deputy Manager (Systems)- Project Management & Delivery | B. Tech / B.E. in Computer Science/ Computer Science & Engineering/ Software Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines with minimum 50% score. Or MCA or equivalent Or M.Tech / M.Sc in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines. Minimum 4 years of post-basic qualification experience in software development |
Deputy Manager (Systems) – Infra Support & Cloud Operations | B.Tech/ B.E. in Computer Science/ Computer Science & Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines with minimum 50% score. Or MCA or equivalent Or M.Tech/ M.Sc. in Computer Science/ Computer Science & Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines. (From a University/ Institution/ Board recognised by Govt. Of India/ approved by Govt. Regulatory Bodies)Minimum 4 years post qualification experience in IT Industry/ Sector |
Deputy Manager (Systems) – Networking Operations | B.Tech./ B.E. in Computer Science/ Computer Technology/ Information Technology/ Software Engineering/ Electronics/ Electronics & Communications/ Telecommunication Engineering or Equivalent Degree in above specified disciplines with minimum 50% score. OR M. Tech. in Computer Science/ Computer Technology/ Information Technology/ Software Engineering/ Electronics/ Electronics & Communications/ Telecommunication Engineering or Equivalent Degree in above specified disciplines. (From a University/ Institution/ Board recognised by Govt. Of India/ approved by Govt. Regulatory Bodies).Minimum 4 years post qualification experience in IT Industry/ Sector. |
Deputy Manager (Systems) – IT Architect | B.Tech./ B.E. in Computer Science/ Computer Science & Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines with minimum 50% score. or MCA or equivalent or M.Tech./ M.Sc. in Computer Science/ Computer Science & Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines. (From a University/ Institution/ Board recognised by Govt. Of India/ approved by Govt. Regulatory Bodies)Minimum 4 years post qualification experience in IT Industry/ Sector. |
Deputy Manager (Systems) – Information Security | BE / BTech (Computer Science / Electronics & Communications / Information Technology/ Cybersecurity) from recognized university. or MCA/ MSc (Computer Science)/ MSc (IT) from recognized university. or M.Tech. in Computer Science / Electronics & Communications / Information Technology/ Cybersecurity from recognized university – Minimum percentage of marks: 60%Minimum 4 years of experience in IT risk management or information security |
Assistant Manager (System) | B. Tech. / B.E. in Computer Science/ Computer Science & Engineering/ Software Engineering/ Information Technology/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines with minimum 50% score. or MCA or equivalent or M.Tech. / M.Sc. in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics/ Electronics & Communications Engineering or Equivalent Degree in above specified disciplines. (From a University/ Institution/ Board recognized by Govt. Of India/ approved by Govt. Regulatory Bodies). |
SBI SO Recruitment Salary Structure:
The salary structure is very handsome. As this is the largest bank of India. The salary structure will be different as per vacancy. See the below table for the better Understanding.
SBI SO Recruitment 2024 Salary Structure | ||
Posts | Grade | Pay Scale |
Deputy Manager (Systems)- Project Management & Delivery | MMGS-II | 45 lakh per annum |
Deputy Manager (Systems) – Infra Support & Cloud Operations | MMGS-II | 30 lakh per annum |
Deputy Manager (Systems) – Networking Operations | MMGS-II | 44 lakh per annum |
Deputy Manager (Systems) – IT Architect | MMGS-II | 26.50 lakh per annum |
Deputy Manager (Systems) – Information Security | MMGS-II | 52 lakh per annum |
Assistant Manager (System) | JMGS-I | 61 lakh per annum |
SBI SO Recruitment Selection Process:
According to Bank, the SBI SO Recruitment selection process comprises different criteria for different posts. The notification PDF consists of all the details regarding the posts.
SBI SO Recruitment 2024 Selection Process | |
Posts | Selection Process |
Deputy Manager (Systems)- Project Management & Delivery | Shortlisting-cum-tiered / layered Interaction |
Deputy Manager (Systems) – Infra Support & Cloud Operations | |
Deputy Manager (Systems) – Networking Operations | |
Deputy Manager (Systems) – IT Architect | |
Deputy Manager (Systems) – Information Security | |
Assistant Manager (System) | Online Written Test and Interaction |
Exam Pattern:
- There will be no negative marks for wrong answers in Online Written Examination.
- Qualifying in nature and marks scored will not be reckoned for arriving at the Merit
SBI SO 2024 Exam Pattern | |||
Tests | No. of Questions | Marks | Time |
Test of Reasoning | 15 | 15 | 45 minutes |
Quantitative Aptitude | 15 | 15 | |
English Language | 20 | 20 | |
General IT Knowledge | 60 | 60 | 75 minutes |
How to Apply:
There are following steps for Apply in SBI SO Recruitment.
- Visit the official website of the State Bank of India, www.sbi.co.in.
- On the Home Page, Click on the “Announcements” section.
- Under the Announcements look for the “SBI SO Notification 2024”.
- After having gone through the detailed Notification PDF, click on “Apply Online”.
- A new page will appear where aspirants have to click on “Click Here For New Registration” and initiate the registration process.
- Fill out the application form by providing the required details.
- According to the category pay the application fees.
- Review the details mentioned in the SBI SO Application Form 2024 and then click on Submit.
- Download the application form and save it for future reference.
Conclusion:
The India’s Largest Bank State Bank of India has released notification. This is the golden opportunity for those who want to join banking sector for their career growth. In this post we cover all the required data like age, salary, no. of post, all the detail which the candidate should be known for apply this post.
Important Links:
Here are some important links which are necessary for this SBI SO Recruitment.
Action | Link |
---|---|
Apply Online | Click Here |
Official Website | Website |
All Govt. Job | Fresh24jobs.com |
FAQ
Total No of Vacancy?
1511
What is the last date of Apply?
04 October 2024.
Official Website?
www.sbi.co.in